Usage Statistics for sffqh.com

Summary Period: August 2017
Generated 01-Sep-2017 03:15 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 3253
Total Files 2148
Total Pages 1715
Total Visits 908
Total KBytes 81684
Total Unique Sites 519
Total Unique URLs 44
Total Unique Referrers 149
Total Unique User Agents 265
. Avg Max
Hits per Hour 4 75
Hits per Day 104 184
Files per Day 69 130
Pages per Day 55 100
Visits per Day 29 44
KBytes per Day 2635 6621
Hits by Response Code
Code 200 - OK 2148
Code 206 - Partial Content 16
Code 304 - Not Modified 51
Code 404 - Not Found 1035
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 95 2.92% 67 3.12% 49 2.86% 25 2.75% 25 4.82% 2943 3.60%
2 64 1.97% 32 1.49% 36 2.10% 23 2.53% 23 4.43% 264 0.32%
3 101 3.10% 53 2.47% 48 2.80% 27 2.97% 26 5.01% 1916 2.35%
4 166 5.10% 130 6.05% 65 3.79% 29 3.19% 33 6.36% 4858 5.95%
5 119 3.66% 90 4.19% 69 4.02% 36 3.96% 33 6.36% 4897 6.00%
6 76 2.34% 46 2.14% 41 2.39% 27 2.97% 31 5.97% 1343 1.64%
7 102 3.14% 47 2.19% 47 2.74% 31 3.41% 33 6.36% 1299 1.59%
8 79 2.43% 55 2.56% 50 2.92% 27 2.97% 27 5.20% 1844 2.26%
9 85 2.61% 43 2.00% 41 2.39% 27 2.97% 29 5.59% 1478 1.81%
10 86 2.64% 59 2.75% 48 2.80% 26 2.86% 27 5.20% 1676 2.05%
11 126 3.87% 74 3.45% 74 4.31% 37 4.07% 29 5.59% 2896 3.55%
12 103 3.17% 61 2.84% 40 2.33% 24 2.64% 36 6.94% 2961 3.63%
13 59 1.81% 49 2.28% 50 2.92% 20 2.20% 19 3.66% 348 0.43%
14 125 3.84% 101 4.70% 82 4.78% 27 2.97% 31 5.97% 3940 4.82%
15 84 2.58% 51 2.37% 53 3.09% 30 3.30% 31 5.97% 438 0.54%
16 163 5.01% 88 4.10% 80 4.66% 44 4.85% 51 9.83% 4064 4.97%
17 109 3.35% 67 3.12% 49 2.86% 28 3.08% 31 5.97% 2238 2.74%
18 120 3.69% 104 4.84% 100 5.83% 31 3.41% 29 5.59% 1824 2.23%
19 57 1.75% 47 2.19% 40 2.33% 29 3.19% 29 5.59% 1324 1.62%
20 134 4.12% 79 3.68% 62 3.62% 30 3.30% 31 5.97% 2646 3.24%
21 88 2.71% 60 2.79% 45 2.62% 24 2.64% 34 6.55% 2696 3.30%
22 184 5.66% 84 3.91% 88 5.13% 42 4.63% 37 7.13% 2834 3.47%
23 126 3.87% 76 3.54% 49 2.86% 30 3.30% 42 8.09% 3740 4.58%
24 165 5.07% 123 5.73% 85 4.96% 42 4.63% 45 8.67% 5825 7.13%
25 154 4.73% 120 5.59% 64 3.73% 31 3.41% 33 6.36% 6621 8.11%
26 113 3.47% 86 4.00% 82 4.78% 41 4.52% 45 8.67% 1758 2.15%
27 122 3.75% 98 4.56% 49 2.86% 32 3.52% 30 5.78% 6159 7.54%
28 63 1.94% 47 2.19% 47 2.74% 24 2.64% 28 5.39% 1520 1.86%
29 65 2.00% 48 2.23% 25 1.46% 19 2.09% 25 4.82% 3623 4.44%
30 45 1.38% 23 1.07% 25 1.46% 20 2.20% 22 4.24% 248 0.30%
31 75 2.31% 40 1.86% 32 1.87% 25 2.75% 30 5.78% 1465 1.79%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 3.32% 2 89 4.14% 2 75 4.37% 76 2345 2.87%
1 3 122 3.75% 2 86 4.00% 2 67 3.91% 119 3697 4.53%
2 3 111 3.41% 2 87 4.05% 2 69 4.02% 91 2817 3.45%
3 4 144 4.43% 3 103 4.80% 3 100 5.83% 114 3529 4.32%
4 5 156 4.80% 2 91 4.24% 1 48 2.80% 221 6863 8.40%
5 3 94 2.89% 2 70 3.26% 1 60 3.50% 64 1970 2.41%
6 4 154 4.73% 3 102 4.75% 2 63 3.67% 153 4728 5.79%
7 4 148 4.55% 3 93 4.33% 2 82 4.78% 114 3542 4.34%
8 4 138 4.24% 2 75 3.49% 1 57 3.32% 98 3041 3.72%
9 3 107 3.29% 2 74 3.45% 1 59 3.44% 94 2925 3.58%
10 5 166 5.10% 3 118 5.49% 2 92 5.36% 167 5192 6.36%
11 5 163 5.01% 2 74 3.45% 2 64 3.73% 65 2030 2.49%
12 5 176 5.41% 3 99 4.61% 2 73 4.26% 148 4590 5.62%
13 5 167 5.13% 3 121 5.63% 2 92 5.36% 143 4433 5.43%
14 6 187 5.75% 3 98 4.56% 2 86 5.01% 91 2813 3.44%
15 5 174 5.35% 3 97 4.52% 2 76 4.43% 104 3221 3.94%
16 4 148 4.55% 2 82 3.82% 2 75 4.37% 64 1992 2.44%
17 5 172 5.29% 4 126 5.87% 2 68 3.97% 142 4392 5.38%
18 3 99 3.04% 2 87 4.05% 1 60 3.50% 145 4510 5.52%
19 4 128 3.93% 3 101 4.70% 3 94 5.48% 84 2592 3.17%
20 2 78 2.40% 1 45 2.09% 1 47 2.74% 58 1794 2.20%
21 3 115 3.54% 2 90 4.19% 2 74 4.31% 137 4233 5.18%
22 2 91 2.80% 1 61 2.84% 2 62 3.62% 85 2649 3.24%
23 3 107 3.29% 2 79 3.68% 2 72 4.20% 58 1787 2.19%

Top 18 of 44 Total URLs
# Hits KBytes URL
1 1164 35.78% 7939 9.72% /
2 62 1.91% 496 0.61% /forsale.html
3 56 1.72% 285 0.35% /thefarm.html
4 46 1.41% 224 0.27% /links.html
5 31 0.95% 172 0.21% /InvyThis.html
6 29 0.89% 107 0.13% /Barpassing_Foray.htm
7 29 0.89% 144 0.18% /Keepnthis Invitation.htm
8 26 0.80% 112 0.14% /Blaze_Around_Me_Two.htm
9 24 0.74% 101 0.12% /Avengeing_Zip.htm
10 24 0.74% 158 0.19% /Kady.html
11 22 0.68% 81 0.10% /Willy_Be_A_Sequel.htm
12 20 0.61% 132 0.16% /Index.html
13 13 0.40% 150 0.18% /For Sale.htm
14 9 0.28% 1003 1.23% /webalizer/usage_201707.html
15 6 0.18% 41 0.05% /The Farm.htm
16 1 0.03% 7 0.01% /kady.html
17 1 0.03% 5 0.01% /keepnthis invitation.htm
18 1 0.03% 8 0.01% /the farm.htm

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1164 35.78% 7939 9.72% /
2 9 0.28% 1003 1.23% /webalizer/usage_201707.html
3 62 1.91% 496 0.61% /forsale.html
4 56 1.72% 285 0.35% /thefarm.html
5 46 1.41% 224 0.27% /links.html
6 31 0.95% 172 0.21% /InvyThis.html
7 24 0.74% 158 0.19% /Kady.html
8 13 0.40% 150 0.18% /For Sale.htm
9 29 0.89% 144 0.18% /Keepnthis Invitation.htm
10 20 0.61% 132 0.16% /Index.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1164 35.78% 655 77.88% /
2 62 1.91% 26 3.09% /forsale.html
3 56 1.72% 24 2.85% /thefarm.html
4 46 1.41% 19 2.26% /links.html
5 29 0.89% 15 1.78% /Barpassing_Foray.htm
6 20 0.61% 14 1.66% /Index.html
7 31 0.95% 14 1.66% /InvyThis.html
8 13 0.40% 13 1.55% /For Sale.htm
9 24 0.74% 11 1.31% /Avengeing_Zip.htm
10 22 0.68% 10 1.19% /Willy_Be_A_Sequel.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1164 35.78% 623 74.97% /
2 62 1.91% 33 3.97% /forsale.html
3 56 1.72% 27 3.25% /thefarm.html
4 46 1.41% 25 3.01% /links.html
5 29 0.89% 17 2.05% /Barpassing_Foray.htm
6 31 0.95% 14 1.68% /InvyThis.html
7 26 0.80% 13 1.56% /Blaze_Around_Me_Two.htm
8 20 0.61% 13 1.56% /Index.html
9 13 0.40% 12 1.44% /For Sale.htm
10 24 0.74% 10 1.20% /Avengeing_Zip.htm

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 235 7.22% 37 1.72% 1755 2.15% 23 2.53% h184-61-120-137.nansme.dsl.dynamic.tds.net
2 102 3.14% 102 4.75% 710 0.87% 36 3.96% 178-137-4-41.broadband.kyivstar.net
3 101 3.10% 101 4.70% 703 0.86% 33 3.63% 46-118-118-100.broadband.kyivstar.net
4 99 3.04% 99 4.61% 689 0.84% 52 5.73% 188-163-79-53.broadband.kyivstar.net
5 91 2.80% 91 4.24% 634 0.78% 35 3.85% 46-118-125-246.broadband.kyivstar.net
6 84 2.58% 84 3.91% 585 0.72% 33 3.63% 46-118-154-36.broadband.kyivstar.net
7 69 2.12% 52 2.42% 2151 2.63% 1 0.11% host721692281.direcway.com
8 58 1.78% 6 0.28% 135 0.16% 3 0.33% 72-36-60-219.actaccess.net
9 49 1.51% 24 1.12% 1471 1.80% 1 0.11% cpe-74-65-187-88.maine.res.rr.com
10 46 1.41% 46 2.14% 320 0.39% 19 2.09% 46-118-158-199.broadband.kyivstar.net
11 46 1.41% 34 1.58% 2599 3.18% 1 0.11% cpe-184-153-190-99.maine.res.rr.com
12 45 1.38% 45 2.09% 313 0.38% 15 1.65% 134-249-80-194.broadband.kyivstar.net
13 39 1.20% 39 1.82% 272 0.33% 12 1.32% 46-119-112-177.broadband.kyivstar.net
14 38 1.17% 38 1.77% 265 0.32% 18 1.98% 46-118-112-220.broadband.kyivstar.net
15 38 1.17% 4 0.19% 89 0.11% 2 0.22% c-24-34-128-126.hsd1.nh.comcast.net
16 37 1.14% 37 1.72% 258 0.32% 17 1.87% 188-163-72-17.broadband.kyivstar.net
17 37 1.14% 27 1.26% 2490 3.05% 1 0.11% c-73-60-238-74.hsd1.nh.comcast.net
18 35 1.08% 12 0.56% 121 0.15% 11 1.21% 77-88-47-96.spider.yandex.com
19 35 1.08% 33 1.54% 2449 3.00% 20 2.20% msnbot-157-55-39-88.search.msn.com
20 33 1.01% 24 1.12% 1677 2.05% 1 0.11% host7216911381.direcway.com
21 32 0.98% 8 0.37% 99 0.12% 4 0.44% 201.18.18.173
22 32 0.98% 28 1.30% 701 0.86% 2 0.22% 37.49.226.124
23 30 0.92% 26 1.21% 2455 3.01% 1 0.11% host721691281.direcway.com
24 30 0.92% 11 0.51% 644 0.79% 3 0.33% msnbot-157-55-39-106.search.msn.com
25 30 0.92% 0 0.00% 32 0.04% 15 1.65% sogouspider-106-38-241-153.crawl.sogou.com
26 27 0.83% 3 0.14% 64 0.08% 3 0.33% 72.36.41.16.static.actaccess.net
27 27 0.83% 25 1.16% 178 0.22% 8 0.88% hn.kd.ny.adsl
28 27 0.83% 6 0.28% 79 0.10% 3 0.33% ip90.ip-51-255-138.eu
29 27 0.83% 24 1.12% 2431 2.98% 1 0.11% mta-98-2-212-8.ne.rr.com
30 24 0.74% 24 1.12% 2425 2.97% 1 0.11% cpe-108-183-157-123.maine.res.rr.com

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 1.41% 34 1.58% 2599 3.18% 1 0.11% cpe-184-153-190-99.maine.res.rr.com
2 37 1.14% 27 1.26% 2490 3.05% 1 0.11% c-73-60-238-74.hsd1.nh.comcast.net
3 14 0.43% 14 0.65% 2482 3.04% 4 0.44% msnbot-157-55-39-124.search.msn.com
4 30 0.92% 26 1.21% 2455 3.01% 1 0.11% host721691281.direcway.com
5 35 1.08% 33 1.54% 2449 3.00% 20 2.20% msnbot-157-55-39-88.search.msn.com
6 27 0.83% 24 1.12% 2431 2.98% 1 0.11% mta-98-2-212-8.ne.rr.com
7 24 0.74% 24 1.12% 2425 2.97% 1 0.11% cpe-108-183-157-123.maine.res.rr.com
8 9 0.28% 9 0.42% 2241 2.74% 2 0.22% msnbot-207-46-13-22.search.msn.com
9 69 2.12% 52 2.42% 2151 2.63% 1 0.11% host721692281.direcway.com
10 235 7.22% 37 1.72% 1755 2.15% 23 2.53% h184-61-120-137.nansme.dsl.dynamic.tds.net

Top 30 of 149 Total Referrers
# Hits Referrer
1 18 0.55% https://2000k.ru/
2 17 0.52% http://macrotek.ru/
3 15 0.46% http://podshipniki-nsk.ru/
4 14 0.43% https://moje-recenze.cz/
5 14 0.43% https://via-energy-order.com/
6 13 0.40% http://yoshkarola.zrus.org/
7 13 0.40% https://mojpreskumanie.com/
8 12 0.37% http://aktobe.xkaz.org/
9 12 0.37% http://www.osnova3.ru/
10 12 0.37% https://buydissertation.net/
11 11 0.34% http://deshevo-nedorogo.ru/
12 11 0.34% http://pavlodar.xkaz.org/
13 11 0.34% https://buy-meds24.com/
14 11 0.34% https://stop-gepatit.te.ua/
15 11 0.34% https://ua.tc/
16 10 0.31% http://dvervmoskvu.ru/
17 10 0.31% http://optom-deshevo.ru/
18 10 0.31% https://www.google.com
19 9 0.28% http://hdwallpapers-free.com/
20 9 0.28% http://taraz.xkaz.org/
21 9 0.28% http://typer.one/
22 9 0.28% http://www.z-master.ru/
23 9 0.28% http://www.zetmaster.ru/
24 9 0.28% https://educontest.net/
25 9 0.28% https://essayservicewriting.org/
26 9 0.28% https://vpnmouse.com/
27 9 0.28% https://woweb.com.ua/
28 8 0.25% http://komp-pomosch.ru/
29 8 0.25% http://mebel-vstroika.ru/
30 8 0.25% http://nextrent-crimea.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.sffqh.com

Top 15 of 265 Total User Agents
# Hits User Agent
1 340 10.45% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
2 175 5.38% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 163 5.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 133 4.09% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 80 2.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 77 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
7 77 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 72 2.21% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 71 2.18% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
10 69 2.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
11 65 2.00% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
12 64 1.97% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
13 63 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
14 49 1.51% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.101+Safari/537.36
15 49 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36;+360Spider

Usage by Country for August 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1230 37.81% 822 38.27% 51073 62.53% US Commercial
2 1199 36.86% 815 37.94% 11007 13.48% Network
3 652 20.04% 458 21.32% 19074 23.35% Unresolved/Unknown
4 46 1.41% 1 0.05% 50 0.06% Czech Republic
5 43 1.32% 30 1.40% 220 0.27% Germany
6 38 1.17% 4 0.19% 89 0.11% Russian Federation
7 14 0.43% 2 0.09% 35 0.04% United States
8 7 0.22% 3 0.14% 28 0.03% Netherlands
9 5 0.15% 4 0.19% 30 0.04% United Kingdom
10 4 0.12% 0 0.00% 7 0.01% Romania
11 4 0.12% 2 0.09% 18 0.02% Seychelles
12 3 0.09% 1 0.05% 11 0.01% India
13 2 0.06% 2 0.09% 14 0.02% Lithuania
14 2 0.06% 1 0.05% 6 0.01% Ukraine
15 1 0.03% 0 0.00% 2 0.00% Canada
16 1 0.03% 1 0.05% 7 0.01% Switzerland
17 1 0.03% 1 0.05% 7 0.01% Japan
18 1 0.03% 1 0.05% 7 0.01% Nepal


Generated by Webalizer Version 2.01